Welcome to the official website of Shenzhen Expressway!
Current Position:Home > Investor Relations > Operational Statistics
Total toll revenue | Average daily toll revenue | Year on year | Upper than | |
---|---|---|---|---|
Yichang Project | 32,648,788 | 1,088,293 | -7.9% | 11.1% |
Coastal Project | 49,091,338 | 1,636,378 | 17.3% | 21.8% |
Meiguan Exp. | 13,562,068 | 452,069 | 18.0% | 26.1% |
Jihe East | 70,180,254 | 2,339,342 | 2.8% | 23.3% |
Jihe West | 61,045,561 | 2,034,852 | 2.6% | 22.3% |
Shuiguan Exp. | 57,300,414 | 1,910,014 | 8.7% | 23.5% |
Shuiguan Extension | 10,477,798 | 349,260 | -1.0% | 27.2% |
Qinglian Exp. | 62,310,894 | 2,077,030 | 4.6% | 12.7% |
Yangmao Project | 43,931,340 | 1,464,378 | -5.6% | 15.5% |
Guangwu Project | 25,240,524 | 841,351 | -0.7% | 43.9% |
Jiangzhong Exp. | 38,761,331 | 1,292,044 | -7.3% | 20.7% |
GZ W2 Exp. | 50,671,480 | 1,689,049 | -9.9% | 15.4% |
Wuhuang Exp. | 35,058,560 | 1,168,619 | 9.0% | 25.8% |
Changsha Ring Road | 14,297,336 | 476,578 | 4.7% | 12.7% |
Nanjing Third Bridge | 43,796,791 | 1,459,893 | 7.5% | 11.6% |
(Note: unaudited, calculated at 100% equity)
Note: Since January 2009, the statistical caliber of Yangmao Expressway traffic flow has been adjusted from the original free car to not including free vehicles, so please pay attention.